About

SriChakra is designed for high performance machining. With rigid Construction based on modular concepts & suitable options, it is highly adaptable for various application such as turning only as well as Turn Mill Centers.
Applications: For jobs like Wheel Disk, Brake Drum, Drive Shaft, Gear Shaft, Forged Axle, Slender Thermowells, etc.,
Features
- Rigid Cast Iron Torque Tube Construction for Main Slide Base
- Slant Bed-60º Construction
- Admit between Centers from 400 to 12000 mm. Chuck option also available
- Heavy Duty LM Roller Guides for Z-Axis & X-Axis
- Hi-Precision Angular Contact Pre-loaded Bearing for Spindle Speeds Options upto 6000rpm
- Various options of speed range & spindle power to suit customer's requirement
- Machine with C-Axis & live tools options
- Modular Construction with upgradability to live tools/Hydraulic or Servo Turrets
- VDI Tooling provided as on option
- Large diameter Tail Stock Quill with integral precision Live spindle
- Easy access to operator for loading & unloading, tool changing etc.,
- Clear open top for easy loading through robots, gantry, jib crane etc.,
- Removable chip tray with side or back option for chip conveyor
- Automatic Centralised Lubrication System
Specifications
Specifications | TL-400 | TL-600 |
---|---|---|
Capacity | ||
Chuck Size (mm) | 315/400 | 400/600 |
Max. Dia Swing Over Saddle (mm) | 400 | 630 |
Max. Dia Swing Over Bed (mm) | 600 | 750 |
Max. Turning Dia. (mm) | 530 | 700 |
Max. Admit Between Centers (mm) | 400,800,1200 (upto 12000mm) | 800,1200(std),1800, 2500(upto 12000mm) |
Spindle | ||
Spindle Nose | A2-8/87 (A2-6/65) | A2-8/100 (A2-6/87) |
Max. Speed With Grease Lub. (RPM) | 4800/6000 | 3000/4000 |
Speed Ranges (RPM) | 0-550-1600 | 0-750-2250 |
Power | ||
Continuous (kW) | 15(7,11,17,22) | 15(7,11,17,22) |
Short Time(30 min rating) (kW) | 20.5(9.5,15,22.5) | 20.5(9.5,15,22.5) |
Turret | ||
Type | Electromech | Electromech |
Tool Disc | Barrel Type | Barrel Type |
Center Height (mm) | 125 | 125 |
No. of Tools | 12/8 | 12/8 |
Axes Travel | ||
Drives | AC Servo | AC Servo |
X-Axis Stroke (mm) | 275 | 400 |
Z-Axis Stroke (mm) | 1400(450,850,1860) | 1250(850,1900,2600) |
Guide Way Type (X & Z-Axis) | LM Profile | LM Profile |
X & Z Axis Torque (Nm) | 16 | 16 |
Positional Accuracy (mm) | ±0.008 | ±0.010 |
Repeatability (mm) | ±0.005 | ±0.006 |
Tail Stock (For TL Models) | ||
Quill Diameter | 110 | 130(160) |
Bore Taper | MT-5 | MT-6 |
Quill Stroke (Hydraulic) | 125(250) | 180(300) |
Tail Stock Spindle | Built-in Live Spindle (Without) | Built-in Live Spindle (Without) |
Misc. | ||
Coolant Pump Capacity (LPM/Bar) | 40/7 | 60/2 |
Machine Dimension L X B X H (mm) | 4000X1500X1700 | 4200X1700X1900 |
Attachments
Oops! No attachments details available yet.
Gallery
Oops! No photos available yet.
Downloads
Oops! No downloads available yet.
Send Enquiry Now
The Product Title and URL will be automatically sent along with the enquiry.