About
















Precitec Shilpi-400 series machines re versatile heavy duty horizontal floor type milling and boring machines. They are designed with heavy ram and column construction suitable for 3 to 7 axes machining. They provide a choice of two types of RAM type spindle heads.
Shilpi machines are available with (B-series) are with rotary table & (M series) without rotary table. The machines are available with various strokes upto 12m horizontal and 4m vertical.
Applications :
Power plant equipment manufacturing, Large Pump, valve, motor components, Machine tool and machinery structures, Reactors and pressure vessel manufacturing, boiler manufacturing, ship building, aero-space etc.
Features
- Rigid, well balanced structures to withstand heavy cutting loads
- Box type guides for RAM ensuring the best cutting rigidity
- Rams available with extensions upto 1000mm
- Boring Spindle Strokes upto 1000mm (for Shilpi-B machines)
- CNC controls with latest Siemens 840 Di/Fanuc 31m controls or economical 802D/Fanuc oi-M
- Two speed geared drive for spindle ensuring very good speed range with high cutting torques.
- Mechanical Counter balance for Y axis
- Well designed operators platforms
- Machines are modular in construction and configurable for installation above floor or suitable for pit.
- Universal Milling heads with Manual or Servotilting available.
- Possible to bore large bores upto 1000mm diameter.
Specifications
Specifications | M-350 | M-400 | B-350 | B-400 |
---|---|---|---|---|
Spindle | ||||
Spindle unit Provided | RUMH 50 | RUMH 60 | RBMH-350/130 | RBMH-400/160 |
Main Spindle Nose Taper | ISO 50 /180 | ISO 60 | ISO 50 (BT50) | ISO 50 (BT50) |
Spindle Dia/Stroke (mm/mm) | NA | NA | 130/ 600 | 160/1000 |
Spindle Speed Max. Low RPM High RPM | 300 (500) 900(1500) | 300 (500) 900(1500) | 300 (500) 900(1500) | 300 (500) 900(1500) |
Spindle motor power Std (optional ) Cont./30min, kW | 15/18 (11/15, 18/22, 22/28) | 22/28 (15/18,18/22, 28/35) | 15/18 (11/15,18/22,22/28 | 22/28(15/18,18/22,28/35) |
Slide | ||||
Horizontal slide(Base slide) stroke (mm) | 4000 (2000- 12000 in steps of 1000 available) | 4000 (2000- 12000 in steps of 1000 available) | 4000 (2000- 12000 in steps of 1000 available) | 4000 (2000- 12000 in steps of 1000 available) |
Vertical slide stroke. Std/(option) (mm) | 2000 (1200/3000/4000) | 2000 (1200/3000/4000) | 2000 (1200/3000/4000) | 2000 (1200/3000/4000) |
Horizontal Ram Stroke (mm) | 800 | 800 | 1000 | 1000 |
Feed | ||||
Feed Rate (Nm) | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
Rapid Traverse (Nm) | 6000 | 6000 | 6000 | 6000 |
Feed motors-torque X/Y/Z-Nm | 16/22/16 | 16/22/16 | 16/22/16 | 16/22/16 |
Attachments
1) Shilpi machine spindles are built according to customers requirements
2) Shilpi machine spindle is a modular attachment which is easy for maintenance
Send Enquiry Now
The Product Title and URL will be automatically sent along with the enquiry.