About
SC 1200/1600/1800 with fixed cross rail machines are robust machines providing high flexibility, latest features and highly accurate and reliable operations. They are designed to take heavy cuts as well as heavy table loads. Available as either turning centers(TC) or turn-mill centers(TM)s with C axis and continuous milling options. Various options and accessories available make our machines very versatile and suitable to meet varied machining requirements.
Sadaa Chakra SC 1200/1600 and 2000 machines are contemporary design full featured vertical Turning Centers (TC) and Turn-MilI(TM) Machines have high table load capacity.
Application: Medium and heavy components of railways, earth moving and construction machinery, pumps and valves, industrial machinery and machine tools, process equipment, power plants and energy, turbine casings and rings, aerospace components, etc.
Downloads:
Please be sure we won't share your email id with anyone.
Features
Sadaa Chakra SC 1200/1600 and 2000 machines are contemporary design full featured vertical turning centers (TC) and turn-milI(TM) Machines have high table load capacity.
Specifications
Specifications | 1200 TC-TR/ TC-TL | 1600 TC-TR/ TC-TL | 2000 TC-TR/ TC-TL |
---|---|---|---|
Working Range | |||
Max. Dia For Facing & OD Turning (mm) | 1400 | 2000 | 2200 |
Max. Swing (mm) | 1450 | 2000 | 2500 |
Day Light (mm) | 1000 | 1200 | 1200 |
Table Range | |||
Table Dia (mm) | 1200 | 1600 | 2000 |
Speed Range (RPM) | 2-350 | 2-280 | 2-250 |
No of speed ranges | 2 | 2 | 2 |
Axes | |||
X Axis Stroke | 1460 | 1600 | 1900 |
Z Axis Stroke | 1000 (630/800/1200) | 1000 (630/800/1200) | 1000 (630/800/1200) |
Cutting Feed Rate (mm/min) | 0.5-2000 | 0.5-2000 | 0.5-2000 |
Ram Size (mm) | 220X230(230X230)(250X250) | 220X230(230X230)(250X250) | 220X230(230X230)(250X250) |
C-Axis & Live Spindle | |||
Milling Spindle Speed Range (RPM) | 10-2500 | 10-2500 | 10-2500 |
Milling Spindle Power (kW/Nm) | 11 | 11 | 11 |
CNC System | Fanuc OiTF, Siemens 840DSL, 828D | Fanuc OiTF, Siemens 840DSL, 828D | Fanuc OiTF, Siemens 840DSL, 828D |
Models
- TC-TL : Turning Center - Turning-Linear-Tooling
- TC-TR : Turning Center Table Ram type
- TM-TR : Turn-Mill Centers Table Ram type
Send Enquiry Now
The Product Title and URL will be automatically sent along with the enquiry.